New Vehicle Research
2012 Toyota Venza
4dr Wgn V6 FWD XLE (SE)
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle
| EPA Classification | Sport Utility |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.33 |
| Second Gear Ratio (:1) | 1.90 |
| Third Gear Ratio (:1) | 1.42 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.71 |
| Sixth Gear Ratio (:1) | 0.60 |
| Final Drive Axle Ratio (:1) | 2.27 |
Electrical
| Maximum Alternator Capacity (amps) | - TBD - |
Weight Information
| Base Curb Weight (lbs) | 3870 |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Dual-Link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.98 |
| Stabilizer Bar Diameter - Rear (in) | 0.63 |
Tires
| Front Tire Size | P245/50R20 |
| Spare Tire Size | T165/90D18 |
Steering
| Steering Type | Electric Rack & Pinion |
| Steering Ratio (:1), Overall | 15.9 |
| Lock to Lock Turns (Steering) | 2.9 |
| Turning Diameter - Curb to Curb (ft) | 40.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Exterior Dimensions
| Length, Overall (in) | 189.0 |
| Width, Max w/o mirrors (in) | 75.0 |
| Track Width, Front (in) | 64.2 |
| Track Width, Rear (in) | 64.4 |
| Min Ground Clearance (in) | 8.1 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
Interior Dimensions
| Front Shoulder Room (in) | 60.0 |
| Second Head Room (in) | 39.3 |
| Second Shoulder Room (in) | 59.1 |
Emissions
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.7 |
Engine
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 268 @ 6200 |
| SAE Net Torque @ RPM | 246 @ 4700 |
Mileage
| Fuel Economy Est-Combined (N/A) | 22 |
| EPA Fuel Economy Est - City (MPG) | 19 |
| EPA Fuel Economy Est - Hwy (MPG) | 26 |
Cooling System
| Total Cooling System Capacity (qts) | - TBD - |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 150 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
Wheels
| Front Wheel Size (in) | 20 x 7.5 |
| Rear Wheel Size (in) | 20 x 7.5 |
| Spare Wheel Size (in) | 18 x 4 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 17.7 |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease