






















| Engine Type | Gas V6 |
| Displacement | 4.0L/241 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 236 @ 5200 |
| SAE Net Torque @ RPM | 266 @ 4000 |
| Fuel Economy Est-Combined (N/A) | 17 |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| Total Cooling System Capacity (qts) | 10.3 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 650 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 6500 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 650 |
| Brake Type | Pwr-Assisted |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 10.0 x - TBD - |
| Front Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | 16 x - TBD - |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Frame Type | Ladder |
| Wheelbase (in) | 127.4 |
| Length, Overall w/o rear bumper (in) | 208.1 |
| Width, Max w/o mirrors (in) | 74.6 |
| Height, Overall (in) | 70.3 |
| Overhang, Front (in) | - TBD - |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | - TBD - |
| Cab to Axle (in) | - TBD - |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | - TBD - |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | - TBD - |
| Ground Clearance, Rear (in) | - TBD - |
| Passenger Capacity | 4 |
| Front Head Room (in) | 40.0 |
| Front Leg Room (in) | 41.7 |
| Front Shoulder Room (in) | 57.7 |
| Front Hip Room (in) | 53.5 |
| Second Head Room (in) | 34.9 |
| Second Leg Room (in) | 24.7 |
| Second Shoulder Room (in) | 55.7 |
| Second Hip Room (in) | 53.7 |
| EPA Greenhouse Gas Score | 1 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 11.0 |
| Drivetrain | 4-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 4.17 |
| Second Gear Ratio (:1) | 2.19 |
| Third Gear Ratio (:1) | 1.49 |
| Fourth Gear Ratio (:1) | 1.19 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.85 |
| Reverse Ratio (:1) | 3.61 |
| Clutch Size (in) | - TBD - |
| Trans Power Take Off | - TBD - |
| Trans PTO Access | - TBD - |
| Transfer Case Model | - TBD - |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.57 |
| Transfer Case Power Take Off | - TBD - |
| - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
| Maximum Alternator Watts | - TBD - |
| Gross Axle Wt Rating - Front (lbs) | 2755 |
| Gross Axle Wt Rating - Rear (lbs) | 3110 |
| Curb Weight - Front (lbs) | 2241 |
| Curb Weight - Rear (lbs) | 1834 |
| Gross Vehicle Weight Rating Cap (lbs) | 5350 |
| Gross Combined Wt Rating (lbs) | 8100 |
| Suspension Type - Front | Double-Wishbone |
| Suspension Type - Rear | Leaf-Spring |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | - TBD - |
| Axle Ratio (:1) - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.2 |
| Front Tire Size | P245/75R16 |
| Rear Tire Size | P245/75R16 |
| Spare Tire Size | Full-size |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), On Center | 17.3 |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 40.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 21.1 |
| Fuel Tank Location | Midship |
| Cargo Box Length @ Floor (in) | 73.5 |
| Cargo Box Width @ Top, Rear (in) | - TBD - |
| Cargo Box Width @ Floor (in) | 56.7 |
| Cargo Box Width @ Wheelhousings (in) | 41.5 |
| Cargo Box (Area) Height (in) | 18.0 |
| Tailgate Width (in) | - TBD - |
| - TBD - |
| - TBD - |
| Vehicle Name | Toyota Tacoma |
| Body Style | Access Cab |
| Body Code | 127" WB |